Bodega Bay Housing Market
June 2025
$1,850,000
--% 1-yr
The average Bodega Bay home value is $1,850,000, down NaN% over the past year.
| Current Month (June 2025) | Last Month (May 2025) | Last Year (June 2024) | |
|---|---|---|---|
| Median Home Price | $1,850,000 | $1,200,000 | -- |
| Median Price per Sqare Foot | $925.0 | $944.9 | -- |
| For Sale Inventory | 38 | 38 | -- |
| Sold Homes | 3 | 3 | -- |
| Median Days to Close | 28 | 63 | -- |
| % Sold Above List Price | 0% | 0% | -- |
| % Sold Below List Price | 33% | 100% | -- |
All filters